Figures pulled directly from source systems this morning. In your live briefing, every number links back to its source record.
| Item | Variance | Likely cause | Recommended action | |
|---|---|---|---|---|
| VarianceHarvest batch AV-0626-R2 Room 2 · 14 packages |
−212 g | Wet-to-dry conversion entered before final cure weight was recorded (Jul 2) | Enter corrected dry weight; attach cure log before Friday's state window | Metrc · Jul 6 |
| VariancePre-roll inventory SKU AV-PR-10 · packaging |
−38 units | Waste from a jammed run logged internally but not yet entered in Metrc (Jul 3) | File the waste entry with reason code; photo log already on file | Metrc + floor log |
| CleanAll other counts matched — 312 of 314 packages verified against Metrc this morning. Same-day entry rate for the week: 96%. | Metrc · Jul 6 | |||
| Account | Open balance | Aging | Pattern & recommendation | |
|---|---|---|---|---|
| WatchSummit Wellness (3 locations) | $27,900 | 31–45 d | Third consecutive invoice past 30 days — and a new order was placed yesterday. Recommend cash-on-delivery on the new order until the balance clears. | QuickBooks + LeafLink |
| AgingMile High Collective | $13,400 | 30–38 d | Historically pays at ~35 days; consistent with pattern. Reminder sequence sent Jul 5; no terms change recommended yet. | QuickBooks |
| Aging overview: current $118,200 · 30+ days $41,300 · 45+ days $0 | Nothing has crossed 45 days — the line we hold. | QuickBooks · Jul 6 | ||
DormancyPeak Dispensary (Boulder) — no order in 47 days against an average 21-day reorder cycle. Last order was their largest of the year, so this reads as a buying-pattern change, not churn — yet. Recommend a rep touch this week with the new harvest menu.
LeafLink order history · Jul 6
WinFront Range Provisions doubled their standing order after the Room 2 harvest samples — now your #3 account by monthly volume, up from #7 in May.
LeafLink + QuickBooks · Jul 6